
The ECI offset profile ISOcoated_v2_300_eci. Icc is based on the characterization dataset “FOGRA39L.txt” applicable to for the following reference printing conditions according to the international standard ISO 12647-2:2004/ Amd 1: Commercial and specialty offset, paper type 1 and 2, gloss or matt coated paper, positive. Growth of lithium triborate crystals: Creator: Parfeniuk, Christopher Luke: Date Issued: 1994: Description: Lithium Triborate (LiB₃O₅)is a nonlinear optical crystal used to produce short wave length radiation from a longer wavelength source. Large lithium triborate crystals of good quality are difficult to grow.

Filter:

Iso Coated V2 Fogra 39l Download
Standard and/or project under the direct responsibility of ISO/TC 29/SC 5 Secretariat | Stage | ICS |
---|---|---|
Bonded abrasive products -- General -- Designation, marking, range of outside diameters and tolerances | 95.99 | |
Bonded abrasive products -- General requirements | 95.99 | |
Bonded abrasive products -- General requirements | 90.92 | |
Bonded abrasive products -- General requirements | 20.00 | |
Bonded abrasive products -- Grinding-wheel dimensions (Part I) | 95.99 | |
Bonded abrasive products -- Dimensions -- Part 1: Grinding wheels for external cylindrical grinding between centres | 90.93 | |
60.60 | ||
Bonded abrasive products -- Grinding wheel dimensions -- Part 2: Cutting-off wheels, type 1 | 95.99 | |
Bonded abrasive products -- Dimensions -- Part 2: Grinding wheels for centreless external cylindrical grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 3: Grinding wheels for internal cylindrical grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 4: Grinding wheels for surface grinding/peripheral grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 5: Grinding wheels for surface grinding/face grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 6: Grinding wheels for tool and tool room grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 7: Grinding wheels for manually guided grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 8: Grinding wheels for deburring and fettling/snagging | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 9: Grinding wheels for high-pressure grinding | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 10: Stones for honing and superfinishings | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 11: Hand finishing sticks | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 12: Grinding wheels for deburring and fettling on a straight grinder | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 13: Grinding wheels for deburring and fettling on a vertical grinder | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 14: Grinding wheels for deburring and fettling/snagging on an angle grinder | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 15: Grinding wheels for cutting-off on stationary or mobile cutting-off machines | 90.93 | |
60.60 | ||
Bonded abrasive produtcs -- Dimensions -- Part 16: Grinding wheels for cutting-off on hand held power tools | 90.93 | |
60.60 | ||
Bonded abrasive products -- Dimensions -- Part 17: Spindle mounted wheels (ISO type 52) | 90.20 | |
Bonded abrasive products -- Dimensions -- Part 18: Grinding wheels for flat glass edge grinding machines | 90.93 | |
Machine tools -- Mounting of plain grinding wheels by means of hub flanges | 95.99 | |
Machine tools -- Mounting of grinding wheels by means of hub flanges | 95.99 | |
Bonded abrasive products -- Grinding-wheel dimensions (Part 2) | 95.99 | |
Abrasive belts -- Designation, dimensions and tolerances | 95.99 | |
Abrasive belts -- Dimensions, tolerances and designation | 95.99 | |
Hand finishing sticks and oil stones -- Dimensions | 95.99 | |
Abrasive sheets -- Designation, dimensions and tolerances | 95.99 | |
Abrasive sheets -- Dimensions, tolerances and designation | 95.99 | |
Cylindrical abrasive sleeves -- Designation -- Dimensions -- Tolerances | 95.99 | |
Coated abrasives -- Cylindrical sleeves | 90.93 | |
Truncated cone abrasive sleeves -- Dimensions and designation | 95.99 | |
Bonded abrasive products -- Grinding wheel dimensions (Part 3) | 95.99 | |
Abrasive belts -- Selection of width/length combinations | 95.99 | |
Coated abrasives -- Abrasive belts -- Selection of width/length combinations | 90.93 | |
Abrasive discs -- Designation, dimensions and tolerances -- Selection of disc outside diameter/centre hole diameter combinations | 95.99 | |
Coated abrasives -- General purpose rolls -- Any backing -- Designation and dimensions | 95.99 | |
Coated abrasives -- Abrasive rolls | 90.93 | |
Coated abrasives -- Rolls for widths of 50 mm and greater -- Any backing -- Designation and dimensions | 95.99 | |
Coated abrasives -- Cloth rolls up to and including 40 mm width -- Designation and dimensions | 95.99 | |
Coated abrasives -- Flap wheels with shafts -- Designation and dimensions | 95.99 | |
Coated abrasives -- Flap wheels with shafts -- Dimensions and designation | 95.99 | |
Coated abrasives -- Flap wheels with shaft | 90.93 | |
60.60 | ||
Honing stones of square section -- Designation and dimensions | 95.99 | |
Honing stones of rectangular section -- Designation and dimensions | 95.99 | |
Coated abrasives -- Flap wheels with incorporated flanges or separate flanges -- Designation and dimensions | 95.99 | |
Coated abrasives -- Flap wheels with incorporated flanges or separate flanges | 95.99 | |
Coated abrasives -- Flap wheels with incorporated flanges or separate flanges | 90.93 | |
Bonded abrasive products -- Static balancing of grinding wheels -- Testing | 95.99 | |
Bonded abrasive products -- Permissible unbalances of grinding wheels as delivered -- Testing | 95.99 | |
Bonded abrasive products -- Permissible unbalances of grinding wheels as delivered -- Static testing | 95.99 | |
Bonded abrasive products -- Permissible unbalances of grinding wheels as delivered -- Static testing | 90.20 | |
Abrasive products -- Diamond or cubic boron nitride grinding wheels and saws -- General survey, designation and multilingual nomenclature | 95.99 | |
Superabrasive products -- Rotating grinding tools with diamond or cubic boron nitride -- General survey, designation and multilingual nomenclature | 90.93 | |
Abrasive products -- Segmented saws for machining of stone and masonry cutting -- Dimensions of steel blades | 95.99 | |
Blanks for superabrasive cutting-off wheels -- Part 1: Manually guided cutting-off in building and civil engineering | 95.99 | |
Blanks for superabrasive cutting-off wheels -- Part 2: Hand-held cutting-off in building and civil engineering | 95.99 | |
Abrasive products -- Grain sizes of diamond or cubic boron nitride | 95.99 | |
Abrasive products -- Checking the grit size of superabrasives | 95.99 | |
Abrasive products -- Checking the grain size of superabrasives | 90.93 | |
Abrasive products -- Diamond or cubic boron nitride grinding wheels -- Dimensions | 95.99 | |
Coated abrasives -- Grain size analysis -- Part 1: Grain size distribution test | 90.93 | |
Coated abrasives -- Grain size analysis -- Part 2: Determination of grain size distribution of macrogrits P12 to P220 | 90.92 | |
Coated abrasives -- Grain size analysis -- Part 2: Determination of grain size distribution of macrogrits P12 to P220 | 20.00 | |
Coated abrasives -- Grain size analysis -- Part 3: Determination of grain size distribution of microgrits P240 to P2500 | 95.99 | |
95.99 | ||
Coated abrasives -- Grain size analysis -- Part 3: Determination of grain size distribution of microgrits P240 to P2500 | 90.92 | |
Coated abrasives -- Grain size analysis -- Part 3: Determination of grain size distribution of microgrits P240 to P5000 | 20.00 | |
Coated abrasive products -- Dimensional tolerances on non-standard conversions | 95.99 | |
Bonded abrasives -- Grain size analysis -- Designation and determination of grain size distribution of macrogrits F4 to F220 | 95.99 | |
Bonded abrasives -- Determination and designation of grain size distribution -- Part 1: Macrogrits F4 to F220 | 90.93 | |
Bonded abrasives -- Determination and designation of grain size distribution -- Part 2: Microgrits F230 to F1200 | 95.99 | |
Bonded abrasives -- Determination and designation of grain size distribution -- Part 2: Microgrits F230 to F2000 | 90.93 | |
Abrasive macrograins -- Determination of bulk density | 95.99 | |
Abrasive grains -- Determination of bulk density -- Part 1: Macrogrits | 90.93 | |
Abrasive grains -- Determination of bulk density -- Part 2: Microgrits | 90.93 | |
Abrasive grains -- Determination of capillarity | 95.99 | |
Abrasive grains -- Sampling and splitting | 95.99 | |
Abrasive grains -- Sampling and splitting | 60.60 | |
Abrasive grains -- Test-sieving machines | 95.99 | |
Abrasive grains -- Test-sieving machines | 90.93 | |
Abrasive grains and crude -- Chemical analysis of fused aluminium oxide | 90.93 | |
Abrasive grains and crude -- Chemical analysis of silicon carbide | 90.92 | |
Abrasive grains and crude -- Chemical analysis of silicon carbide | 20.00 | |
Bonded abrasive products -- Limit deviations and run-out tolerances | 95.99 | |
Bonded abrasive products -- Limit deviations and run-out tolerances | 60.60 | |
Coated abrasives -- Flap discs | 90.93 | |
Back-up pads for vulcanized fibre discs | 90.93 | |
Holding fixtures of cylindrical abrasive sleeves -- Part 1: Holding fixtures with shank for hand-held grinding machines | 90.93 | |
Holding fixtures of cylindrical abrasive sleeves -- Part 2: Holding fixtures for stationary machines | 90.93 | |
Coated abrasives -- Vulcanized fibre discs | 90.93 | |
Clamping flanges for superabrasive cutting-off wheels -- Part 1: Natural stone | 90.93 | |
Clamping flanges for superabrasive cutting-off wheels -- Part 2: Building and construction | 90.93 | |
Blanks for superabrasive cutting-off wheels -- Mounting and fixing bores -- Building construction and civil engineering | 95.99 | |
Blanks for superabrasive cutting-off wheels -- Mounting and fixing bores -- Building construction and civil engineering | 60.60 | |
Coated abrasives -- Plain sheets | 90.93 | |
Coated abrasives -- Plain sheets with holes for dust extraction | 90.93 | |
Coated abrasives -- Plain discs | 90.93 | |
Coated abrasives -- Plain discs with holes for dust extraction | 90.93 | |
Superabrasives -- Limit deviations and run-out tolerances for grinding wheels with diamond or cubic boron nitride | 95.99 | |
Precision superabrasives -- Limit deviations and run-out tolerances for grinding wheels with diamond or cubic boron nitride | 60.60 | |
Synthetic industrial diamond grit products -- Single-particle compressive failure strength -- 'DiaTest-SI' system | 90.93 |
Iso Coated V2 Eci
No matching records found